Ricoh fi-8040 A4 40ppm/80ipm Duplex ADF USB3.2 (RJ-45) Workgroup Desktop Scanner
Figure8 power cable required
Key Features
A4 Document Scanner
40 Pages Per Minute (ppm) / 80 Images Per Minute (ipm)
Duplex Scanning (Front and Back in a Single Pass)
Automatic Document Feeder (ADF)
USB 3.2 and RJ-45 Network Interface
Workgroup Desktop Scanner
Specifications
| Feature | Detail |
|---|---|
| Maximum Resolution | 600 dpi |
| Scan Speed | Black & White/Grayscale: 40 ppm/80 ipm |
| Color Scanning | Up to 48 pages per minute |
| Interface | USB 3.2, RJ-45 (Network) |
| ADF Capacity | 50 sheets |
| Scan Formats | PDF, JPEG, TIFF, etc. |
| Power Supply | Requires Figure8 power cable |
| Physical Dimensions | Width: 569 mm, Depth: 447 mm, Height: 192 mm |
| Weight | Approx. 14.5 kg |













Reviews
There are no reviews yet.